PP-R Pipe Extrusion Raina
Whakataki hua
PP-R(PP-B, PP-H) raina whakaputa paipa o Grace, ka taea te whakatutuki i te mana aunoa katoa mai i te whangai rauemi ki te kohinga hua Ano, ka taea te whakamahi i te raina mo te PE-RT, te paipa PB, e whakamahia ana mo te whakamahana papa o roto. punaha, ma te whakarereke i nga waahanga o nga waahanga Ka taea e a maatau miihini te whakaputa i te diameter paipa ki te 250mm, ka eke te matotoru ki te 30mm.
Tawhā Hangarau
33D Series Classical Production Raina | |||||
Raina Whakaputa | Awhe Diamita(mm) | Momo Extruder | Max. Raukaha(kg/h) | Max. Tere Huuta (m/mene) | Te Mana Tango(KW) |
GMP-63(kotahi) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110(kotahi) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160(kotahi) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250(kotahi) | Ф90-250 | SJ75/33 | 300 | 4 | 110 |
38D Series High Efficient Production Raina | |||||
Raina Whakaputa | Awhe Diamita(mm) | Momo Extruder | Max. Raukaha(kg/h) | Max. Tere Huuta (m/mene) | Te Mana Tango(KW) |
GMP-63(kotahi) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63(rua) | Ф20-63 | GMD60/38 | 360 | 18X2 | 110 |
GMP-110(kotahi) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110(rua) | Ф20-110 | GMD75/38 | 450 | 18X2 | 160 |
GMP-160(kotahi) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250(kotahi) | Ф50-250 | GMD75/38 | 450 | 10 | 160 |
Tuhia to korero ki konei ka tukuna mai ki a matou