PP/PE Raina Granulation
Ko te Whakakotahitanga Kiriata me te Raina Pelletizing-Wahanga Takirua
Ko te waahanga pelletizing me te granulating te nuinga whakamahia ki te hangarua kirihou ngohengohe ki te kiato nuinga iti, a he pai mo te hangarua me te granulating rauemi mata pērā i kiriata, muka, hiraka ururua, me te papanga kore-whatu. Ko te taapiri i etahi taputapu awhina ka taea hoki te whakamahi mo te hangarua o nga rawa uaua.
Tawhā Hangarau
Tauira | Putanga | Te Whakamahi Pungao | Te Mana Matua | L/D | Korekau | Kaihuri Tiu | Wai-mowhiti | Pae Makao | Raro wai |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 28-33/10-12 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
150+150 | 500-700 | 0.2-0.35 | 132-185/45-55 | 28-33/10-12 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
180+200 | 750-1200 | 0.2-0.35 | 250-355/90-110 | 28-33/10-12 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
200+200 | 1200-1500 | 0.2-0.35 | 315-400/110-132 | 28-33/10-12 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
Te Whakakotahitanga Kiriata me te Raina Pelletizing-Wahanga Kotahi
Ko te waahanga pelletizing me te granulating te nuinga whakamahia ki te hangarua ma kirihou ngohengohe ki te kiato nuinga iti, a he pai mo te hangarua me te granulating rauemi mata pērā i kiriata, muka, hiraka ururua, me te papanga kore-whatu. Ko te taapiri i etahi taputapu awhina ka taea hoki te whakamahi mo te hangarua o nga rawa uaua.
Tawhā Hangarau
Tauira | Putanga | Te Whakamahi Pungao | Te Mana Matua | L/D | Korekau | Kaihuri Tiu | Wai-mowhiti | Pae Makao | Raro wai |
120 | 350-400 | 0.2-0.35 | 90-110 | 28-36 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
150 | 500-700 | 0.2-0.35 | 132-185 | 28-36 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
180 | 800-1200 | 0.2-0.35 | 250-355 | 28-36 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
200 | 1200-1500 | 0.2-0.35 | 315-400 | 28-36 | Kotahi/Taarua | Kōwhiri | Kōwhiringa | Kōwhiringa | Kōwhiringa |
Rigid Flake Pelletizing Raina
Ko te raina whakangao he pai mo te hangarua me te whakakii i nga momo momo momo uaua katoa. Ka taea e ia te tarai me te pure i nga momo kirihou katoa, te whakakore i te kohu wai, ka whakakotahi ki nga matūriki rite te rahi.
Tawhā Hangarau
Waahi Takitahi
Tauira | Putanga | Te Whakamahi Pungao | Te Mana Matua | L/D | Korehau | Wai-mowhiti | MataKaihuri | Pae Makao | Raro wai |
120 | 350-400 | 0.2-0.35 | 90-110 | 30-33 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
150 | 500-700 | 0.2-0.35 | 132-185 | 30-33 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
180 | 700-1200 | 0.2-0.35 | 185-355 | 30-33 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
200 | 800-1500 | 0.2-0.35 | 200-400 | 30-33 | Kotahi/Taarua | Kōwhiringa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
Taumatarua
Tauira | Putanga | Te Whakamahi Pungao | Te Mana Matua | L/D | Korehau | Wai-mowhiti | MataKaihuri | Pae Makao | Raro wai |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 30-33/10-12 | Kotahi/Taarua | Paerewa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
150+150 | 500-600 | 0.2-0.35 | 132-185/45-55 | 30-33/10-12 | Kotahi/Taarua | Paerewa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
180+200 | 700-1200 | 0.2-0.35 | 185-355/90-110 | 30-33/10-12 | Kotahi/Taarua | Paerewa | Kōwhiringa | Kōwhiringa | Kōwhiringa |
200+200 | 800-1500 | 0.2-0.35 | 200-400/110-132 | 30-33/10-12 | Kotahi/Taarua | Paerewa | Kōwhiringa | Kōwhiringa | Kōwhiringa |